Human Anatomy: Bones
Major bones of the human skeleton and where each one is located.
Science & Math flashcards
Study all 118 chemical elements with symbols and atomic numbers, from hydrogen to oganesson.
Use this periodic table flashcard deck to review all 118 chemical elements by name, symbol, and atomic number. It is designed for chemistry class, science quizzes, and quick general knowledge practice.
The cards run from hydrogen to oganesson, so the deck works as a complete reference set rather than a short sample. Each card also includes a short study note with its period, broad family, or a practical memory hook.
This complete deck focuses on element names, symbols, atomic numbers, and short study notes. It does not try to teach atomic mass, electron configuration, oxidation states, or full periodic trends.
Element names, symbols, atomic numbers, and study notes reviewed on 2026-07-10.
| Front | Back | Study note |
|---|---|---|
| Hydrogen | H, atomic number 1 | Period 1; reactive nonmetal; lightest element and common in water and stars. |
| Helium | He, atomic number 2 | Period 1; noble gas; used in balloons, cryogenics, and leak detection. |
| Lithium | Li, atomic number 3 | Period 2; alkali metal; lightweight metal used in rechargeable batteries. |
| Beryllium | Be, atomic number 4 | Period 2; alkaline earth metal; used in strong lightweight alloys. |
| Boron | B, atomic number 5 | Period 2; metalloid; used in borosilicate glass and detergents. |
| Carbon | C, atomic number 6 | Period 2; nonmetal; backbone element of organic molecules and living things. |
| Nitrogen | N, atomic number 7 | Period 2; nonmetal; major component of air and essential in proteins and DNA. |
| Oxygen | O, atomic number 8 | Period 2; nonmetal; needed for respiration and common in oxides and water. |
| Fluorine | F, atomic number 9 | Period 2; halogen; extremely reactive and found in fluoride compounds. |
| Neon | Ne, atomic number 10 | Period 2; noble gas; famous for bright red-orange advertising signs. |
| Sodium | Na, atomic number 11 | Period 3; alkali metal; forms common table salt with chlorine. |
| Magnesium | Mg, atomic number 12 | Period 3; alkaline earth metal; light metal used in alloys and bright flames. |
| Aluminum | Al, atomic number 13 | Period 3; post-transition metal; lightweight, corrosion-resistant, and widely used in cans and aircraft. |
| Silicon | Si, atomic number 14 | Period 3; metalloid; key material in semiconductors, glass, and sand minerals. |
| Phosphorus | P, atomic number 15 | Period 3; nonmetal; important in DNA, ATP, fertilizers, and matches. |
| Sulfur | S, atomic number 16 | Period 3; nonmetal; yellow solid found in proteins, minerals, and volcanic gases. |
| Chlorine | Cl, atomic number 17 | Period 3; halogen; used in disinfectants and forms salts with metals. |
| Argon | Ar, atomic number 18 | Period 3; noble gas; inert gas used in welding and light bulbs. |
| Potassium | K, atomic number 19 | Period 4; alkali metal; essential electrolyte in cells and nerve signaling. |
| Calcium | Ca, atomic number 20 | Period 4; alkaline earth metal; important in bones, teeth, limestone, and shells. |
| Scandium | Sc, atomic number 21 | Period 4; transition metal; used in specialty aluminum alloys and research materials. |
| Titanium | Ti, atomic number 22 | Period 4; transition metal; strong, light, corrosion-resistant, and used in implants and aircraft. |
| Vanadium | V, atomic number 23 | Period 4; transition metal; strengthens steel and appears in some flow batteries. |
| Chromium | Cr, atomic number 24 | Period 4; transition metal; gives stainless steel corrosion resistance. |
| Manganese | Mn, atomic number 25 | Period 4; transition metal; used in steelmaking and dry-cell batteries. |
| Iron | Fe, atomic number 26 | Period 4; transition metal; main metal in steel and essential in hemoglobin. |
| Cobalt | Co, atomic number 27 | Period 4; transition metal; used in magnets, alloys, and some battery chemistries. |
| Nickel | Ni, atomic number 28 | Period 4; transition metal; used in stainless steel, plating, and rechargeable batteries. |
| Copper | Cu, atomic number 29 | Period 4; transition metal; excellent electrical conductor used in wiring and plumbing. |
| Zinc | Zn, atomic number 30 | Period 4; transition metal; used for galvanizing steel and in brass alloys. |
| Gallium | Ga, atomic number 31 | Period 4; post-transition metal; low melting point and used in semiconductors. |
| Germanium | Ge, atomic number 32 | Period 4; metalloid; used in fiber optics, infrared optics, and semiconductors. |
| Arsenic | As, atomic number 33 | Period 4; metalloid; toxic element historically used in pesticides and alloys. |
| Selenium | Se, atomic number 34 | Period 4; nonmetal; trace nutrient and used in some glass and electronics applications. |
| Bromine | Br, atomic number 35 | Period 4; halogen; reddish-brown liquid at room temperature. |
| Krypton | Kr, atomic number 36 | Period 4; noble gas; used in some lighting and photographic flash lamps. |
| Rubidium | Rb, atomic number 37 | Period 5; alkali metal; highly reactive and used in research atomic clocks. |
| Strontium | Sr, atomic number 38 | Period 5; alkaline earth metal; gives fireworks a red color. |
| Yttrium | Y, atomic number 39 | Period 5; transition metal; used in phosphors, lasers, and ceramics. |
| Zirconium | Zr, atomic number 40 | Period 5; transition metal; corrosion-resistant and used in nuclear reactor cladding. |
| Niobium | Nb, atomic number 41 | Period 5; transition metal; used in superconducting magnets and strong alloys. |
| Molybdenum | Mo, atomic number 42 | Period 5; transition metal; strengthens steel and works in high-temperature alloys. |
| Technetium | Tc, atomic number 43 | Period 5; transition metal; radioactive and widely used in medical imaging. |
| Ruthenium | Ru, atomic number 44 | Period 5; transition metal; used in catalysts, electronics, and hard alloys. |
| Rhodium | Rh, atomic number 45 | Period 5; transition metal; rare metal used in catalytic converters. |
| Palladium | Pd, atomic number 46 | Period 5; transition metal; used in catalytic converters, electronics, and hydrogen chemistry. |
| Silver | Ag, atomic number 47 | Period 5; transition metal; excellent conductor used in jewelry, electronics, and mirrors. |
| Cadmium | Cd, atomic number 48 | Period 5; transition metal; toxic metal formerly common in rechargeable batteries and pigments. |
| Indium | In, atomic number 49 | Period 5; post-transition metal; used in touchscreens as indium tin oxide. |
| Tin | Sn, atomic number 50 | Period 5; post-transition metal; used in solder, coatings, and bronze alloys. |
| Antimony | Sb, atomic number 51 | Period 5; metalloid; used in flame retardants and hardening lead alloys. |
| Tellurium | Te, atomic number 52 | Period 5; metalloid; used in some solar cells and thermoelectric materials. |
| Iodine | I, atomic number 53 | Period 5; halogen; essential trace element for thyroid hormones. |
| Xenon | Xe, atomic number 54 | Period 5; noble gas; used in high-intensity lamps and some ion thrusters. |
| Cesium | Cs, atomic number 55 | Period 6; alkali metal; used in highly accurate atomic clocks. |
| Barium | Ba, atomic number 56 | Period 6; alkaline earth metal; used in medical imaging contrast compounds and fireworks. |
| Lanthanum | La, atomic number 57 | Period 6; lanthanide; used in camera lenses, catalysts, and battery materials. |
| Cerium | Ce, atomic number 58 | Period 6; lanthanide; used in glass polishing powders and catalytic converters. |
| Praseodymium | Pr, atomic number 59 | Period 6; lanthanide; used in magnets, glass coloring, and alloys. |
| Neodymium | Nd, atomic number 60 | Period 6; lanthanide; key element in powerful permanent magnets. |
| Promethium | Pm, atomic number 61 | Period 6; lanthanide; radioactive and mostly used in research or specialty devices. |
| Samarium | Sm, atomic number 62 | Period 6; lanthanide; used in strong magnets and nuclear reactor control materials. |
| Europium | Eu, atomic number 63 | Period 6; lanthanide; used in red and blue phosphors for displays and lamps. |
| Gadolinium | Gd, atomic number 64 | Period 6; lanthanide; used in MRI contrast agents and neutron capture materials. |
| Terbium | Tb, atomic number 65 | Period 6; lanthanide; used in green phosphors and magnetostrictive alloys. |
| Dysprosium | Dy, atomic number 66 | Period 6; lanthanide; improves high-temperature performance of strong magnets. |
| Holmium | Ho, atomic number 67 | Period 6; lanthanide; has strong magnetic properties and is used in some lasers. |
| Erbium | Er, atomic number 68 | Period 6; lanthanide; used in fiber-optic amplifiers and pink glass coloring. |
| Thulium | Tm, atomic number 69 | Period 6; lanthanide; rare element used in some lasers and portable X-ray devices. |
| Ytterbium | Yb, atomic number 70 | Period 6; lanthanide; used in lasers, atomic clocks, and specialty alloys. |
| Lutetium | Lu, atomic number 71 | Period 6; lanthanide; used in detectors, catalysts, and some targeted medical therapies. |
| Hafnium | Hf, atomic number 72 | Period 6; transition metal; used in control rods and high-temperature alloys. |
| Tantalum | Ta, atomic number 73 | Period 6; transition metal; corrosion-resistant and used in capacitors and implants. |
| Tungsten | W, atomic number 74 | Period 6; transition metal; very high melting point and used in tools and filaments. |
| Rhenium | Re, atomic number 75 | Period 6; transition metal; used in high-temperature superalloys and catalysts. |
| Osmium | Os, atomic number 76 | Period 6; transition metal; extremely dense and used in specialty alloys. |
| Iridium | Ir, atomic number 77 | Period 6; transition metal; very corrosion-resistant and used in spark plugs and crucibles. |
| Platinum | Pt, atomic number 78 | Period 6; transition metal; used in jewelry, catalysts, and laboratory equipment. |
| Gold | Au, atomic number 79 | Period 6; transition metal; highly conductive, corrosion-resistant, and valued for jewelry and electronics. |
| Mercury | Hg, atomic number 80 | Period 6; transition metal; liquid at room temperature and toxic; formerly used in thermometers. |
| Thallium | Tl, atomic number 81 | Period 6; post-transition metal; toxic element used in some electronics and research materials. |
| Lead | Pb, atomic number 82 | Period 6; post-transition metal; dense and toxic; used in shielding and lead-acid batteries. |
| Bismuth | Bi, atomic number 83 | Period 6; post-transition metal; relatively low-toxicity heavy metal used in medicines and alloys. |
| Polonium | Po, atomic number 84 | Period 6; post-transition metal; highly radioactive and mostly a research concern. |
| Astatine | At, atomic number 85 | Period 6; halogen; extremely rare and radioactive. |
| Radon | Rn, atomic number 86 | Period 6; noble gas; radioactive gas and an indoor air hazard in some regions. |
| Francium | Fr, atomic number 87 | Period 7; alkali metal; extremely rare and radioactive. |
| Radium | Ra, atomic number 88 | Period 7; alkaline earth metal; radioactive element historically used in luminous paints. |
| Actinium | Ac, atomic number 89 | Period 7; actinide; radioactive and mainly used in research. |
| Thorium | Th, atomic number 90 | Period 7; actinide; radioactive metal studied as a nuclear fuel source. |
| Protactinium | Pa, atomic number 91 | Period 7; actinide; rare, radioactive, and mainly studied in nuclear chemistry. |
| Uranium | U, atomic number 92 | Period 7; actinide; radioactive metal used in nuclear fuel and weapons. |
| Neptunium | Np, atomic number 93 | Period 7; actinide; radioactive and produced in nuclear reactors. |
| Plutonium | Pu, atomic number 94 | Period 7; actinide; radioactive metal used in nuclear reactors and weapons. |
| Americium | Am, atomic number 95 | Period 7; actinide; used in many ionization smoke detectors. |
| Curium | Cm, atomic number 96 | Period 7; actinide; radioactive and used in research and space power studies. |
| Berkelium | Bk, atomic number 97 | Period 7; actinide; synthetic radioactive element used in research. |
| Californium | Cf, atomic number 98 | Period 7; actinide; strong neutron source used in research and industry. |
| Einsteinium | Es, atomic number 99 | Period 7; actinide; synthetic radioactive element made in tiny amounts. |
| Fermium | Fm, atomic number 100 | Period 7; actinide; synthetic radioactive element used only in research. |
| Mendelevium | Md, atomic number 101 | Period 7; actinide; synthetic element produced atom by atom for research. |
| Nobelium | No, atomic number 102 | Period 7; actinide; synthetic radioactive element studied in nuclear chemistry. |
| Lawrencium | Lr, atomic number 103 | Period 7; actinide; synthetic radioactive element near the end of the actinide series. |
| Rutherfordium | Rf, atomic number 104 | Period 7; transition metal; synthetic transactinide studied in atom-by-atom experiments. |
| Dubnium | Db, atomic number 105 | Period 7; transition metal; synthetic transactinide used in nuclear chemistry research. |
| Seaborgium | Sg, atomic number 106 | Period 7; transition metal; synthetic transactinide with chemistry studied in tiny samples. |
| Bohrium | Bh, atomic number 107 | Period 7; transition metal; synthetic transactinide produced only in particle accelerators. |
| Hassium | Hs, atomic number 108 | Period 7; transition metal; synthetic transactinide studied through short-lived atoms. |
| Meitnerium | Mt, atomic number 109 | Period 7; transition metal; synthetic element with very short-lived isotopes. |
| Darmstadtium | Ds, atomic number 110 | Period 7; transition metal; synthetic element made in heavy-ion collision experiments. |
| Roentgenium | Rg, atomic number 111 | Period 7; transition metal; synthetic and short-lived, with chemistry still limited. |
| Copernicium | Cn, atomic number 112 | Period 7; transition metal; synthetic element with very volatile behavior for a heavy metal. |
| Nihonium | Nh, atomic number 113 | Period 7; post-transition metal; synthetic element named after Japan. |
| Flerovium | Fl, atomic number 114 | Period 7; post-transition metal; synthetic element studied for unusual heavy-element behavior. |
| Moscovium | Mc, atomic number 115 | Period 7; post-transition metal; synthetic element named after the Moscow region. |
| Livermorium | Lv, atomic number 116 | Period 7; post-transition metal; synthetic element named after Lawrence Livermore National Laboratory. |
| Tennessine | Ts, atomic number 117 | Period 7; halogen; synthetic element named after Tennessee. |
| Oganesson | Og, atomic number 118 | Period 7; noble gas group; synthetic element and currently the heaviest named element. |
Yes. It covers the full modern periodic table from hydrogen, atomic number 1, to oganesson, atomic number 118.
Study in small groups, test yourself both from element name to symbol and from symbol to element name, then repeat the cards you miss with spaced repetition.
It includes short family and period notes, but not atomic masses, electron configurations, oxidation states, or a full lesson on periodic trends.
Yes. You can study it free in your browser on MazoCards. Create a free account to save progress, track streaks, and sync across devices.
Major bones of the human skeleton and where each one is located.
Organelles and structures of plant and animal cells and what each one does.
Common medical prefixes, suffixes, and roots for health courses and clinical vocabulary.
Core algebra formulas and identities for school, exams, and quick review.
Major human muscle flashcards with locations and actions for anatomy and biology review.
Common fraction, decimal, and percent conversions plus quick mental math prompts.
Study these 118 cards free, then create an account to save your progress and build a streak.