Periodic Table of Elements
Every chemical element with its symbol and atomic number, from hydrogen (1) to oganesson (118).
Science & Math flashcards
Medical terminology flashcards for common prefixes, suffixes, roots, and clinical vocabulary basics.
This medical terminology deck reviews common prefixes, suffixes, roots, and basic clinical terms. It is useful for nursing, anatomy, health science, and allied health students who need a fast vocabulary foundation.
The deck is still a starter set, so treat it as the first pass before moving into body systems, pathology, abbreviations, and specialty vocabulary.
This is an introductory deck. It is not a complete nursing, anatomy, pathology, or pharmacology vocabulary course yet.
| Front | Back |
|---|---|
| cardio- | Heart. |
| neuro- | Nerve or nervous system. |
| derm- | Skin. |
| gastr- | Stomach. |
| hepat- | Liver. |
| nephr- | Kidney. |
| pulmon- | Lung. |
| oste- | Bone. |
| arthr- | Joint. |
| my- | Muscle. |
| hemat- / hem- | Blood. |
| cyt- | Cell. |
| oto- | Ear. |
| ophthalm- | Eye. |
| rhin- | Nose. |
| psych- | Mind. |
| onco- | Tumor or mass. |
| path- | Disease. |
| hypo- | Low, under, or below normal. |
| hyper- | High, excessive, or above normal. |
| tachy- | Fast. |
| brady- | Slow. |
| dys- | Difficult, painful, or abnormal. |
| a- / an- | Without or absence of. |
| inter- | Between. |
| intra- | Within. |
| sub- | Under or below. |
| -itis | Inflammation. |
| -ectomy | Surgical removal. |
| -otomy | Cutting into or incision. |
| -ostomy | Creating a surgical opening. |
| -plasty | Surgical repair or reshaping. |
| -scopy | Visual examination with a scope. |
| -emia | Blood condition. |
| -algia | Pain. |
| -megaly | Enlargement. |
| -ology | The study of a field or subject. |
| aden- | Gland. |
| angi- | Blood vessel. |
| arteri- | Artery. |
| ven- / phleb- | Vein. |
| bronch- | Bronchus or airway. |
| laryng- | Larynx or voice box. |
| pharyng- | Pharynx or throat. |
| enter- | Intestine. |
| col- | Colon. |
| chole- | Bile or gallbladder. |
| splen- | Spleen. |
| cyst- | Bladder or sac. |
| cephal- | Head. |
| encephal- | Brain. |
| myel- | Spinal cord or bone marrow, depending on context. |
| spondyl- | Vertebra or spine. |
| chondr- | Cartilage. |
| cost- | Rib. |
| mamm- / mast- | Breast. |
| gynec- | Female reproductive system. |
| andr- | Male. |
| pedi- / ped- | Child or foot, depending on context. |
| geront- | Aging or older adults. |
| immun- | Immune system. |
| tox- | Poison. |
| septic- | Infection or putrefaction. |
| pre- | Before. |
| post- | After. |
| peri- | Around. |
| epi- | Upon or above. |
| endo- | Within or inner. |
| exo- | Outside or outward. |
| poly- | Many or much. |
| oligo- | Few or little. |
| micro- | Small. |
| macro- | Large. |
| pan- | All. |
| -osis | Condition, often abnormal. |
| -pathy | Disease or disorder. |
| -penia | Deficiency or low number. |
| -rrhea | Flow or discharge. |
| -rrhage | Bursting forth, often bleeding. |
| -stenosis | Narrowing. |
| -gram | A record or image. |
| -graphy | Process of recording or imaging. |
| -meter | Instrument for measuring. |
| cardiology | Study and medical specialty of the heart. |
| neuropathy | Disease or disorder of nerves. |
| dermatitis | Inflammation of the skin. |
| nephrectomy | Surgical removal of a kidney. |
| bradycardia | Abnormally slow heart rate. |
| tachycardia | Abnormally fast heart rate. |
| hyperglycemia | High blood glucose. |
| hypoglycemia | Low blood glucose. |
| hepatomegaly | Enlargement of the liver. |
It is useful for nursing and health science beginners, especially as a first pass through common medical word parts.
Yes. The deck includes common word parts, but it should be expanded into larger prefix, suffix, root, and body-system decks.
Use it for vocabulary review, but do not treat it as a complete exam resource. Course materials should remain the authority.
Yes. You can study it free in your browser on MazoCards. Create a free account to save progress, track streaks, and sync across devices.
Every chemical element with its symbol and atomic number, from hydrogen (1) to oganesson (118).
Major bones of the human skeleton and where each one is located.
Organelles and structures of plant and animal cells and what each one does.
Core algebra formulas and identities for school, exams, and quick review.
Major human muscle flashcards with locations and actions for anatomy and biology review.
Common fraction, decimal, and percent conversions plus quick mental math prompts.
Study these 92 cards free, then create an account to save your progress and build a streak.