SAT Vocabulary: Essential Words
High-frequency academic vocabulary for the SAT, ACT, and college-level reading.
Test Prep flashcards
TOEFL and IELTS academic vocabulary flashcards for essays, lectures, reading, and exam prep.
This TOEFL and IELTS academic vocabulary deck reviews words that appear often in essays, lectures, reading passages, and exam instructions. It is meant for learners who need more precise academic English.
The current deck is a focused academic vocabulary set. It can still grow into larger writing, reading, listening, and chart-description packs.
This deck does not cover every TOEFL or IELTS word family. It is a focused academic vocabulary deck for recall and exam preparation.
| Front | Back |
|---|---|
| Analyze | To examine something carefully by separating it into parts. |
| Assess | To judge the value, quality, or importance of something. |
| Clarify | To make an idea easier to understand. |
| Consequence | A result or effect of an action. |
| Contrast | To compare in order to show differences. |
| Demonstrate | To show clearly with evidence or examples. |
| Emphasize | To give special importance to something. |
| Evidence | Information that supports a claim or belief. |
| Infer | To reach a conclusion from evidence and reasoning. |
| Significant | Important or large enough to be noticed. |
| Trend | A general direction of change or development. |
| Valid | Logical, reasonable, or legally acceptable. |
| Approach | A way of dealing with or thinking about a problem. |
| Constitute | To make up or form something. |
| Derive | To obtain or develop something from a source. |
| Establish | To set up or prove firmly. |
| Hypothesis | A proposed explanation to be tested by research. |
| Interpret | To explain the meaning of something. |
| Method | A systematic way of doing something. |
| Phenomenon | An observable fact or event. |
| Principle | A basic rule, truth, or belief. |
| Require | To need something as necessary. |
| Sufficient | Enough for a particular purpose. |
| Vary | To differ or change from one case to another. |
| Acknowledge | To accept or recognize that something is true. |
| Advocate | To publicly support an idea, policy, or action. |
| Allocate | To distribute resources or time for a purpose. |
| Attribute | To say that something was caused by or belongs to a source. |
| Coherent | Clear, logical, and well organized. |
| Compile | To collect information from different sources. |
| Complement | To add to something in a way that improves it. |
| Component | One part of a larger system or object. |
| Conclude | To decide something after considering evidence. |
| Consistent | Not changing; in agreement with something else. |
| Context | The situation or background that helps explain meaning. |
| Criteria | Standards used to judge or decide something. |
| Data | Information used for analysis or decision-making. |
| Decline | To become smaller, weaker, or less common. |
| Define | To explain the exact meaning of a word or idea. |
| Depict | To show or describe something in words, images, or data. |
| Dimension | An aspect, feature, or measurable extent of something. |
| Distinct | Clearly different or separate. |
| Evaluate | To judge the quality, value, or importance of something. |
| Evolve | To develop gradually over time. |
| Factor | Something that contributes to a result. |
| Fluctuate | To rise and fall irregularly. |
| Framework | A basic structure for organizing ideas or information. |
| Function | The purpose or role of something. |
| Illustrate | To explain or make clear with examples. |
| Indicate | To show, suggest, or point out. |
| Maintain | To keep something at the same level or continue to claim it. |
| Outcome | The final result of a process or action. |
| Parameter | A limit, boundary, or measurable factor. |
| Perspective | A particular way of thinking about something. |
| Predict | To say what is likely to happen in the future. |
| Process | A series of actions or changes that produce a result. |
| Proportion | A part, share, or comparative amount. |
| Restrict | To limit or control something. |
| Section | One part of a text, chart, lecture, or process. |
| Shift | A change in position, direction, or emphasis. |
| Source | Where information, evidence, or a claim comes from. |
| Stable | Not changing much; steady. |
| Subsequent | Happening after something else. |
| Survey | A study that collects information from people. |
It can help with both because the deck focuses on general academic English used in reading, lectures, essays, and explanations.
The current public deck uses concise definitions. A future expanded version should add examples and collocations.
Use each word in a short sentence after reviewing it. Active use is more valuable than passive recognition alone.
Yes. You can study it free in your browser on MazoCards. Create a free account to save progress, track streaks, and sync across devices.
High-frequency academic vocabulary for the SAT, ACT, and college-level reading.
Study these 64 cards free, then create an account to save your progress and build a streak.